N0010 ( * * * *   PCB-Gcode-Wizard v100 * * * * )
N0020 (   Copyright 2010 by PCBGCODE.COM     )
N0030 ( Date: December 12, 2010  Time: 11:54 PM   )
N0040 ( )
N0050 ( This Output File is:       )
N0060 ( C:\PCB-Gcode-Wizard-v100\Examples\partial drill file example.txt )
N0070 ( )
N0080 ( The Gcode Input File was:  )
N0090 ( C:\PCB-Gcode-Wizard-v100\Examples\partial drill file example.txt.wiz )
N0100 ( )
N0110 (      PLEASE INSPECT OUTPUT FILE CONTENTS BEFORE USING !!!       )
N0120 ( Note: The original Gcode file comments have been retained here. )
N0130 ( ----------------------------------------------------------------)
N0140 (                                                                 )
N0150 ( This is an example of how a partial drill or spot drill file )
N0160 ( can be pulled into Wizard and optimized )
N0170 ( then pasted back into the original drill file)
N0180 ( Make sure you set up the Options in PCB-GCODE.ULP to "Use Simple Drill Code")
N0190 ( Note the file starts with a Zup and then has 3 lines for each hole. )
N0200 ( --------------------------------------------------------------)
N0210 G00 Z0.0100
N0220 G00 X0.1280  Y0.8445
N0230 G01 Z-0.0050 F10
N0240 G00 Z0.0100
N0250 G00 X2.6358  Y0.8445
N0260 G01 Z-0.0050 F10
N0270 G00 Z0.0100
N0280 G00 X0.1250  Y0.1250
N0290 G01 Z-0.0050 F10
N0300 G00 Z0.0100
N0310 G00 X0.1250  Y2.2500
N0320 G01 Z-0.0050 F10
N0330 G00 Z0.0100
N0340 G00 X2.6250  Y2.2500
N0350 G01 Z-0.0050 F10
N0360 G00 Z0.0100
N0370 G00 X2.6250  Y0.1250
N0380 G01 Z-0.0050 F10
N0390 G00 Z0.0100
N0400 G00 X1.8873  Y1.5994
N0410 G01 Z-0.0050 F10
N0420 G00 Z0.0100
N0430 G00 X1.9961  Y1.7082
N0440 G01 Z-0.0050 F10
N0450 G00 Z0.0100
N0460 G00 X2.3415  Y1.5482
N0470 G01 Z-0.0050 F10
N0480 G00 Z0.0100
N0490 G00 X2.3351  Y0.3071
N0500 G01 Z-0.0050 F10
N0510 G00 Z0.0100
N0520 G00 X1.4843  Y1.3819
N0530 G01 Z-0.0050 F10
N0540 G00 Z0.0100
N0550 G00 X2.1368  Y2.2968
N0560 G01 Z-0.0050 F10
N0570 G00 Z0.0100
N0580 G00 X2.2840  Y2.2968
N0590 G01 Z-0.0050 F10
N0600 G00 Z0.0100
N0610 G00 X1.8745  Y0.2687
N0620 G01 Z-0.0050 F10
N0630 G00 Z0.0100
N0640 G00 X1.4011  Y1.2156
N0650 G01 Z-0.0050 F10
N0660 G00 Z0.0100
N0670 G00 X1.6442  Y0.3327
N0680 G01 Z-0.0050 F10
N0690 G00 Z0.0100
N0700 G00 X1.3243  Y1.2156
N0710 G01 Z-0.0050 F10
N0720 G00 Z0.0100
N0730 G00 X1.4139  Y0.4031
N0740 G01 Z-0.0050 F10
N0750 G00 Z0.0100
N0760 G00 X1.1004  Y1.4139
N0770 G01 Z-0.0050 F10
N0780 G00 Z0.0100
N0790 G00 X0.6781  Y0.6845
N0800 G01 Z-0.0050 F10
N0810 G00 Z0.0100
N0820 G00 X0.5822  Y0.2431
N0830 G01 Z-0.0050 F10
N0840 G00 Z0.0100
N0850 G00 X0.9788  Y0.1535
N0860 G01 Z-0.0050 F10
N0870 G00 Z0.0100
N0880 G00 X0.9788  Y0.8509
N0890 G01 Z-0.0050 F10
N0900 G00 Z0.0100
N0910 G00 X0.8637  Y0.6909
N0920 G01 Z-0.0050 F10
N0930 G00 Z0.0100
N0940 G00 X0.9596  Y0.9596
N0950 G01 Z-0.0050 F10
N0960 G00 Z0.0100
N0970 G00 X0.6973  Y0.5182
N0980 G01 Z-0.0050 F10
N0990 G00 Z0.0100
N1000 G00 X2.0536  Y1.8361
N1010 G01 Z-0.0050 F10
N1020 G00 Z0.0100
N1030 G00 X1.9705  Y1.8745
N1040 G01 Z-0.0050 F10
N1050 G00 Z0.0100
N1060 G00 X1.1708  Y0.6270
N1070 G01 Z-0.0050 F10
N1080 G00 Z0.0100
N1090 G00 X1.4011  Y0.6270
N1100 G01 Z-0.0050 F10
N1110 G00 Z0.0100
N1120 G00 X1.5034  Y0.7293
N1130 G01 Z-0.0050 F10
N1140 G00 Z0.0100
N1150 G00 X2.0728  Y1.0364
N1160 G01 Z-0.0050 F10
N1170 G00 Z0.0100
N1180 G00 X2.1688  Y1.3371
N1190 G01 Z-0.0050 F10
N1200 G00 Z0.0100
N1210 G00 X2.1944  Y1.3883
N1220 G01 Z-0.0050 F10
N1230 G00 Z0.0100
N1240 G00 X2.3223  Y1.3371
N1250 G01 Z-0.0050 F10
N1260 G00 Z0.0100
N1270 G00 X2.3287  Y1.3947
N1280 G01 Z-0.0050 F10
N1290 G00 Z0.0100
N1300 G00 X1.3371  Y1.5482
N1310 G01 Z-0.0050 F10
N1320 G00 Z0.0100
N1330 G00 X1.0748  Y1.1708
N1340 G01 Z-0.0050 F10
N1350 G00 Z0.0100
N1360 G00 X1.0172  Y1.4715
N1370 G01 Z-0.0050 F10
N1380 G00 Z0.0100
N1390 G00 X1.2220  Y1.5802
N1400 G01 Z-0.0050 F10
N1410 G00 Z0.0100
N1420 G00 X1.3499  Y1.9449
N1430 G01 Z-0.0050 F10
N1440 G00 Z0.0100
N1450 G00 X1.1644  Y0.5374
N1460 G01 Z-0.0050 F10
N1470 G00 Z0.0100
N1480 G00 X0.6206  Y0.3903
N1490 G01 Z-0.0050 F10
N1500 G00 Z0.0100
N1510 G00 X0.7485  Y0.6398
N1520 G01 Z-0.0050 F10
N1530 G00 Z0.0100
N1540 G00 X0.6718  Y1.2220
N1550 G01 Z-0.0050 F10
N1560 G00 Z0.0100
N1570 G00 X1.1068  Y1.6954
N1580 G01 Z-0.0050 F10
N1590 G00 Z0.0100
N1600 G00 X1.2795  Y1.6890
N1610 G01 Z-0.0050 F10
N1620 G00 Z0.0100
N1630 G00 X1.6506  Y1.8681
N1640 G01 Z-0.0050 F10
N1650 G00 Z0.0100
N1660 G00 X2.1496  Y1.6826
N1670 G01 Z-0.0050 F10
N1680 G00 Z0.0100
N1690 G00 X2.0217  Y2.2584
N1700 G01 Z-0.0050 F10
N1710 G00 Z0.0100
N1720 G00 X1.1900  Y1.4907
N1730 G01 Z-0.0050 F10
N1740 G00 Z0.0100
N1750 G00 X1.4651  Y1.7210
N1760 G01 Z-0.0050 F10
N1770 G00 Z0.0100
N1780 G00 X1.5290  Y1.3371
N1790 G01 Z-0.0050 F10
N1800 G00 Z0.0100
N1810 G00 X0.9980  Y1.0940
N1820 G01 Z-0.0050 F10
N1830 G00 Z0.0100
N1840 G00 X2.1944  Y1.4459
N1850 G01 Z-0.0050 F10
N1860 G00 Z0.0100
N1870 G00 X2.3159  Y1.6826
N1880 G01 Z-0.0050 F10
N1890 G00 Z0.0100
N1900 G00 X2.3799  Y1.9257
N1910 G01 Z-0.0050 F10
N1920 G00 Z0.0100
N1930 G00 X1.2347  Y1.8489
N1940 G01 Z-0.0050 F10
N1950 G00 Z0.0100
N1960 G00 X1.3819  Y2.1304
N1970 G01 Z-0.0050 F10
N1980 G00 Z0.0100
N1990 G00 X0.5502  Y1.6634
N2000 G01 Z-0.0050 F10
N2010 G00 Z0.0100
N2020 G00 X1.0492  Y2.2840
N2030 G01 Z-0.0050 F10
N2040 G00 Z0.0100
N2050 G00 X2.1496  Y1.4971
N2060 G01 Z-0.0050 F10
N2070 G00 Z0.0100
N2080 G00 X1.1708  Y0.7421
N2090 G01 Z-0.0050 F10
N2100 G00 Z0.0100
N2110 G00 X1.0940  Y0.7037
N2120 G01 Z-0.0050 F10
N2130 G00 Z0.0100
N2140 G00 X2.3223  Y1.4843
N2150 G01 Z-0.0050 F10
N2160 G00 Z0.0100
N2170 G00 X2.3863  Y0.6526
N2180 G01 Z-0.0050 F10
N2190 G00 Z0.0100
N2200 G00 X0.9149  Y0.6654
N2210 G01 Z-0.0050 F10
N2220 G00 Z0.0100
N2230 G00 X0.9660  Y0.7293
N2240 G01 Z-0.0050 F10
N2250 G00 Z0.0100
N2260 G00 X1.1644  Y1.5610
N2270 G01 Z-0.0050 F10
N2280 G00 Z0.0100
N2290 G00 X1.3819  Y2.2520
N2300 G01 Z-0.0050 F10
N2310 G00 Z0.0100
N2320 G00 X1.4395  Y2.3096
N2330 G01 Z-0.0050 F10
N2340 G00 Z0.0100
N2350 G00 X1.0172  Y1.5994
N2360 G01 Z-0.0050 F10
N2370 G00 Z0.0100
N2380 G00 X1.0172  Y1.6570
N2390 G01 Z-0.0050 F10
N2400 G00 Z0.0100
N2410 G00 X0.9405  Y2.0345
N2420 G01 Z-0.0050 F10
N2430 G00 Z0.0100
N2440 G00 X0.8765  Y1.6762
N2450 G01 Z-0.0050 F10
N2460 G00 Z0.0100
N2470 G00 X1.2923  Y1.8681
N2480 G01 Z-0.0050 F10
N2490 G00 Z0.0100
N2500 G00 X1.4075  Y2.0089
N2510 G01 Z-0.0050 F10
N2520 G00 Z0.0100
N2530 G00 X0.2623  Y2.0792
N2540 G01 Z-0.0050 F10
N2550 G00 Z0.0100
N2560 G00 X1.5290  Y1.9577
N2570 G01 Z-0.0050 F10
N2580 G00 Z0.0100
N2590 G00 X2.0792  Y2.2776
N2600 G01 Z-0.0050 F10
N2610 G00 Z0.0100
N2620 G00 X0.6909  Y0.4542
N2630 G01 Z-0.0050 F10
N2640 G00 Z0.0100
N2650 G00 X0.7357  Y1.7977
N2660 G01 Z-0.0050 F10
N2670 G00 Z0.0100
N2680 G00 X2.5271  Y0.4478
N2690 G01 Z-0.0050 F10
N2700 G00 Z0.0100
N2710 G00 X2.2968  Y0.4478
N2720 G01 Z-0.0050 F10
N2730 G00 Z0.0100
N2740 G00 X2.0664  Y0.4478
N2750 G01 Z-0.0050 F10
N2760 G00 Z0.0100
N2770 G00 X1.8361  Y0.4478
N2780 G01 Z-0.0050 F10
N2790 G00 Z0.0100
N2800 G00 X1.6058  Y0.4478
N2810 G01 Z-0.0050 F10
N2820 G00 Z0.0100
N2830 G00 X1.3755  Y0.4478
N2840 G01 Z-0.0050 F10
N2850 G00 Z0.0100
N2860 G00 X1.1452  Y0.4478
N2870 G01 Z-0.0050 F10
N2880 G00 Z0.0100
N2890 G00 X0.9149  Y0.4478
N2900 G01 Z-0.0050 F10
N2910 G00 Z0.0100
N2920 G00 X0.9341  Y1.1900
N2930 G01 Z-0.0050 F10
N2940 G00 Z0.0100
N2950 G00 X0.9405  Y1.2475
N2960 G01 Z-0.0050 F10
N2970 G00 Z0.0100
N2980 G00 X0.9021  Y1.3307
N2990 G01 Z-0.0050 F10
N3000 G00 Z0.0100
N3010 G00 X0.7293  Y1.2411
N3020 G01 Z-0.0050 F10
N3030 G00 Z0.0100
N3040 G00 X0.5758  Y1.4139
N3050 G01 Z-0.0050 F10
N3060 G00 Z0.0100
N3070 G00 X1.0172  Y1.5354
N3080 G01 Z-0.0050 F10
N3090 G00 Z0.0100
N3100 G00 X1.2220  Y1.6762
N3110 G01 Z-0.0050 F10
N3120 G00 Z0.0100
N3130 G00 X1.1452  Y1.3755
N3140 G01 Z-0.0050 F10
N3150 G00 Z0.0100
N3160 G00 X1.1452  Y1.4523
N3170 G01 Z-0.0050 F10
N3180 G00 Z0.0100
N3190 G00 X2.4183  Y1.8745
N3200 G01 Z-0.0050 F10
N3210 G00 Z0.0100
N3220 G00 X1.3371  Y1.4715
N3230 G01 Z-0.0050 F10
N3240 G00 Z0.0100
N3250 G00 X0.8637  Y1.1836
N3260 G01 Z-0.0050 F10
N3270 G00 Z0.0100
N3280 G00 X0.4734  Y1.6006
N3290 G01 Z-0.0050 F10
N3300 G00 Z0.0100
N3310 G00 X0.4734  Y1.7006
N3320 G01 Z-0.0050 F10
N3330 G00 Z0.0100
N3340 G00 X0.2431  Y1.6006
N3350 G01 Z-0.0050 F10
N3360 G00 Z0.0100
N3370 G00 X0.2431  Y1.7006
N3380 G01 Z-0.0050 F10
N3390 G00 Z0.0100
N3400 G00 X2.3067  Y2.0693
N3410 G01 Z-0.0050 F10
N3420 G00 Z0.0100
N3430 G00 X2.3067  Y1.9693
N3440 G01 Z-0.0050 F10
N3450 G00 Z0.0100
N3460 G00 X2.3067  Y1.8693
N3470 G01 Z-0.0050 F10
N3480 G00 Z0.0100
N3490 G00 X2.3067  Y1.7693
N3500 G01 Z-0.0050 F10
N3510 G00 Z0.0100
N3520 G00 X2.6067  Y1.7693
N3530 G01 Z-0.0050 F10
N3540 G00 Z0.0100
N3550 G00 X2.6067  Y1.8693
N3560 G01 Z-0.0050 F10
N3570 G00 Z0.0100
N3580 G00 X2.6067  Y1.9693
N3590 G01 Z-0.0050 F10
N3600 G00 Z0.0100
N3610 G00 X2.6067  Y2.0693
N3620 G01 Z-0.0050 F10
N3630 G00 Z0.0100
N3640 G00 X0.4319  Y0.8945
N3650 G01 Z-0.0050 F10
N3660 G00 Z0.0100
N3670 G00 X0.4319  Y0.7945
N3680 G01 Z-0.0050 F10
N3690 G00 Z0.0100
N3700 G00 X0.5319  Y0.8945
N3710 G01 Z-0.0050 F10
N3720 G00 Z0.0100
N3730 G00 X0.5319  Y0.7945
N3740 G01 Z-0.0050 F10
N3750 G00 Z0.0100
N3760 G00 X0.6319  Y0.8945
N3770 G01 Z-0.0050 F10
N3780 G00 Z0.0100
N3790 G00 X0.6319  Y0.7945
N3800 G01 Z-0.0050 F10
N3810 G00 Z0.0100
N3820 G00 X0.7319  Y0.8945
N3830 G01 Z-0.0050 F10
N3840 G00 Z0.0100
N3850 G00 X0.7319  Y0.7945
N3860 G01 Z-0.0050 F10
N3870 G00 Z0.0100
N3880 G00 X0.8319  Y0.8945
N3890 G01 Z-0.0050 F10
N3900 G00 Z0.0100
N3910 G00 X0.8319  Y0.7945
N3920 G01 Z-0.0050 F10
N3930 G00 Z0.0100
N3940 G00 X0.9319  Y0.8945
N3950 G01 Z-0.0050 F10
N3960 G00 Z0.0100
N3970 G00 X0.9319  Y0.7945
N3980 G01 Z-0.0050 F10
N3990 G00 Z0.0100
N4000 G00 X1.0319  Y0.8945
N4010 G01 Z-0.0050 F10
N4020 G00 Z0.0100
N4030 G00 X1.0319  Y0.7945
N4040 G01 Z-0.0050 F10
N4050 G00 Z0.0100
N4060 G00 X1.1319  Y0.8945
N4070 G01 Z-0.0050 F10
N4080 G00 Z0.0100
N4090 G00 X1.1319  Y0.7945
N4100 G01 Z-0.0050 F10
N4110 G00 Z0.0100
N4120 G00 X1.2319  Y0.8945
N4130 G01 Z-0.0050 F10
N4140 G00 Z0.0100
N4150 G00 X1.2319  Y0.7945
N4160 G01 Z-0.0050 F10
N4170 G00 Z0.0100
N4180 G00 X1.3319  Y0.8945
N4190 G01 Z-0.0050 F10
N4200 G00 Z0.0100
N4210 G00 X1.3319  Y0.7945
N4220 G01 Z-0.0050 F10
N4230 G00 Z0.0100
N4240 G00 X1.4319  Y0.8945
N4250 G01 Z-0.0050 F10
N4260 G00 Z0.0100
N4270 G00 X1.4319  Y0.7945
N4280 G01 Z-0.0050 F10
N4290 G00 Z0.0100
N4300 G00 X1.5319  Y0.8945
N4310 G01 Z-0.0050 F10
N4320 G00 Z0.0100
N4330 G00 X1.5319  Y0.7945
N4340 G01 Z-0.0050 F10
N4350 G00 Z0.0100
N4360 G00 X1.6319  Y0.8945
N4370 G01 Z-0.0050 F10
N4380 G00 Z0.0100
N4390 G00 X1.6319  Y0.7945
N4400 G01 Z-0.0050 F10
N4410 G00 Z0.0100
N4420 G00 X1.7319  Y0.8945
N4430 G01 Z-0.0050 F10
N4440 G00 Z0.0100
N4450 G00 X1.7319  Y0.7945
N4460 G01 Z-0.0050 F10
N4470 G00 Z0.0100
N4480 G00 X1.8319  Y0.8945
N4490 G01 Z-0.0050 F10
N4500 G00 Z0.0100
N4510 G00 X1.8319  Y0.7945
N4520 G01 Z-0.0050 F10
N4530 G00 Z0.0100
N4540 G00 X1.9319  Y0.8945
N4550 G01 Z-0.0050 F10
N4560 G00 Z0.0100
N4570 G00 X1.9319  Y0.7945
N4580 G01 Z-0.0050 F10
N4590 G00 Z0.0100
N4600 G00 X2.0319  Y0.8945
N4610 G01 Z-0.0050 F10
N4620 G00 Z0.0100
N4630 G00 X2.0319  Y0.7945
N4640 G01 Z-0.0050 F10
N4650 G00 Z0.0100
N4660 G00 X2.1319  Y0.8945
N4670 G01 Z-0.0050 F10
N4680 G00 Z0.0100
N4690 G00 X2.1319  Y0.7945
N4700 G01 Z-0.0050 F10
N4710 G00 Z0.0100
N4720 G00 X2.2319  Y0.8945
N4730 G01 Z-0.0050 F10
N4740 G00 Z0.0100
N4750 G00 X2.2319  Y0.7945
N4760 G01 Z-0.0050 F10
N4770 G00 Z0.0100
N4780 G00 X2.3319  Y0.8945
N4790 G01 Z-0.0050 F10
N4800 G00 Z0.0100
N4810 G00 X2.3319  Y0.7945
N4820 G01 Z-0.0050 F10
N4830 G00 Z0.0100
N4840 G00 X0.8177  Y1.3098
N4850 G01 Z-0.0050 F10
N4860 G00 Z0.0100
N4870 G00 X0.7177  Y1.3098
N4880 G01 Z-0.0050 F10
N4890 G00 Z0.0100
N4900 G00 X0.8177  Y1.4098
N4910 G01 Z-0.0050 F10
N4920 G00 Z0.0100
N4930 G00 X0.7177  Y1.4098
N4940 G01 Z-0.0050 F10
N4950 G00 Z0.0100
N4960 G00 X0.8177  Y1.5098
N4970 G01 Z-0.0050 F10
N4980 G00 Z0.0100
N4990 G00 X0.7177  Y1.5098
N5000 G01 Z-0.0050 F10
N5010 G00 Z0.0100
N5020 G00 X0.8177  Y1.6098
N5030 G01 Z-0.0050 F10
N5040 G00 Z0.0100
N5050 G00 X0.7177  Y1.6098
N5060 G01 Z-0.0050 F10
N5070 G00 Z0.0100
N5080 G00 X0.8177  Y1.7098
N5090 G01 Z-0.0050 F10
N5100 G00 Z0.0100
N5110 G00 X0.7177  Y1.7098
N5120 G01 Z-0.0050 F10
N5130 G00 Z0.0100
N5140 G00 X1.8902  Y1.8157
N5150 G01 Z-0.0050 F10
N5160 G00 Z0.0100
N5170 G00 X1.8902  Y1.7157
N5180 G01 Z-0.0050 F10
N5190 G00 Z0.0100
N5200 G00 X1.7902  Y1.8157
N5210 G01 Z-0.0050 F10
N5220 G00 Z0.0100
N5230 G00 X1.7902  Y1.7157
N5240 G01 Z-0.0050 F10
N5250 G00 Z0.0100
N5260 G00 X1.6902  Y1.8157
N5270 G01 Z-0.0050 F10
N5280 G00 Z0.0100
N5290 G00 X1.6902  Y1.7157
N5300 G01 Z-0.0050 F10
N5310 G00 Z0.0100
N5320 G00 X1.5902  Y1.8157
N5330 G01 Z-0.0050 F10
N5340 G00 Z0.0100
N5350 G00 X1.5902  Y1.7157
N5360 G01 Z-0.0050 F10
N5370 G00 Z0.0100
N5380 G00 X1.1323  Y2.1444
N5390 G01 Z-0.0050 F10
N5400 G00 Z0.0100
N5410 G00 X1.1323  Y1.9544
N5420 G01 Z-0.0050 F10
N5430 G00 Z0.0100
N5440 G00 X1.7534  Y2.0196
N5450 G01 Z-0.0050 F10
N5460 G00 Z0.0100
N5470 G00 X1.5734  Y2.0196
N5480 G01 Z-0.0050 F10
N5490 G00 Z0.0100
N5500 G00 X1.7534  Y2.2796
N5510 G01 Z-0.0050 F10
N5520 G00 Z0.0100
N5530 G00 X1.5734  Y2.2796
N5540 G01 Z-0.0050 F10
N5550 G00 Z0.0100
N5560 G00 X0.2130  Y1.9484
N5570 G01 Z-0.0050 F10
N5580 G00 Z0.0100
N5590 G00 X0.3130  Y1.9484
N5600 G01 Z-0.0050 F10
N5610 G00 Z0.0100
N5620 G00 X0.4130  Y1.9484
N5630 G01 Z-0.0050 F10
N5640 G00 Z0.0100
N5650 G00 X0.5130  Y1.9484
N5660 G01 Z-0.0050 F10
N5670 G00 Z0.0100
N5680 G00 X0.6130  Y1.9484
N5690 G01 Z-0.0050 F10
N5700 G00 Z0.0100
N5710 G00 X0.7130  Y1.9484
N5720 G01 Z-0.0050 F10
N5730 G00 Z0.0100
N5740 G00 X0.8130  Y1.9484
N5750 G01 Z-0.0050 F10
N5760 G00 Z0.0100
N5770 G00 X0.9130  Y1.9484
N5780 G01 Z-0.0050 F10
N5790 G00 Z0.0100
N5800 G00 X0.9130  Y2.2484
N5810 G01 Z-0.0050 F10
N5820 G00 Z0.0100
N5830 G00 X0.8130  Y2.2484
N5840 G01 Z-0.0050 F10
N5850 G00 Z0.0100
N5860 G00 X0.7130  Y2.2484
N5870 G01 Z-0.0050 F10
N5880 G00 Z0.0100
N5890 G00 X0.6130  Y2.2484
N5900 G01 Z-0.0050 F10
N5910 G00 Z0.0100
N5920 G00 X0.5130  Y2.2484
N5930 G01 Z-0.0050 F10
N5940 G00 Z0.0100
N5950 G00 X0.4130  Y2.2484
N5960 G01 Z-0.0050 F10
N5970 G00 Z0.0100
N5980 G00 X0.3130  Y2.2484
N5990 G01 Z-0.0050 F10
N6000 G00 Z0.0100
N6010 G00 X0.2130  Y2.2484
N6020 G01 Z-0.0050 F10
N6030 G00 Z0.0100
N6040 G00 X2.4311  Y0.1035
N6050 G01 Z-0.0050 F10
N6060 G00 Z0.0100
N6070 G00 X2.4311  Y0.2035
N6080 G01 Z-0.0050 F10
N6090 G00 Z0.0100
N6100 G00 X2.2008  Y0.1035
N6110 G01 Z-0.0050 F10
N6120 G00 Z0.0100
N6130 G00 X2.2008  Y0.2035
N6140 G01 Z-0.0050 F10
N6150 G00 Z0.0100
N6160 G00 X1.9705  Y0.1035
N6170 G01 Z-0.0050 F10
N6180 G00 Z0.0100
N6190 G00 X1.9705  Y0.2035
N6200 G01 Z-0.0050 F10
N6210 G00 Z0.0100
N6220 G00 X1.7402  Y0.1035
N6230 G01 Z-0.0050 F10
N6240 G00 Z0.0100
N6250 G00 X1.7402  Y0.2035
N6260 G01 Z-0.0050 F10
N6270 G00 Z0.0100
N6280 G00 X1.5098  Y0.1035
N6290 G01 Z-0.0050 F10
N6300 G00 Z0.0100
N6310 G00 X1.5098  Y0.2035
N6320 G01 Z-0.0050 F10
N6330 G00 Z0.0100
N6340 G00 X1.2795  Y0.1035
N6350 G01 Z-0.0050 F10
N6360 G00 Z0.0100
N6370 G00 X1.2795  Y0.2035
N6380 G01 Z-0.0050 F10
N6390 G00 Z0.0100
N6400 G00 X1.0492  Y0.1035
N6410 G01 Z-0.0050 F10
N6420 G00 Z0.0100
N6430 G00 X1.0492  Y0.2035
N6440 G01 Z-0.0050 F10
N6450 G00 Z0.0100
N6460 G00 X0.8189  Y0.1035
N6470 G01 Z-0.0050 F10
N6480 G00 Z0.0100
N6490 G00 X0.8189  Y0.2035
N6500 G01 Z-0.0050 F10
N6510 G00 Z0.0100
